Symbol | Category_Name | Name |
DIA | ETF | SPDR Dow Jones Industrial Average ETF Trust |
IEF | ETF | iShares 7-10 Year Treasury Bond ETF |
VIG | ETF | Vanguard Dividend Appreciation ETF |
CIBR | ETF | First Trust Exchange-Traded Fund II First Trust NASDAQ Cybersecurity ETF |
GDX | ETF | VanEck Gold Miners ETF |
MBB | ETF | iShares MBS ETF |
PGX | ETF | Invesco Preferred ETF |
USO | ETF | United States Oil Fund, LP |
JPIN | ETF | JPMorgan Diversified Return International Equity ETF |
VTI | ETF | Vanguard Total Stock Market ETF |
VTIP | ETF | Vanguard Malvern Funds Vanguard Short-Term Inflation-Protected Securities Index Fund ETF Shares |
TLT | ETF | iShares 20 Year Treasury Bond ETF |
BLOK | ETF | Amplify Transformational Data Sharing ETF |
XLP | ETF | Consumers Staples Select Sector SPDR Fund |
HDV | ETF | iShares Core High Dividend ETF |
DBA | ETF | Invesco DB Agriculture Fund |
VYM | ETF | Vanguard High Dividend Yield ETF |
XLB | ETF | Materials Select Sector SPDR Fund |
ACWI | ETF | iShares MSCI ACWI ETF |
BND | ETF | Vanguard Total Bond Market ETF |
VNQI | ETF | Vanguard International Equity Index Funds Vanguard Global ex-U.S. Real Estate ETF |
VEA | ETF | Vanguard FTSE Developed Markets ETF |
EIDO | ETF | iShares MSCI Indonesia ETF |
VGT | ETF | Vanguard Information Technology ETF |
BNDX | ETF | Vanguard Charlotte Funds Vanguard Total International Bond ETF |
SKYY | ETF | First Trust Cloud Computing ETF |
FXI | ETF | iShares China Large-Cap ETF |
XLY | ETF | Consumer Discretionary Select Sector SPDR Fund |
LQD | ETF | iShares iBoxx $ Investment Grade Corporate Bond ETF |
XLE | ETF | Energy Select Sector SPDR Fund |
BOTZ | ETF | Global X Funds Global X Robotics & Artificial Intelligence ETF |
AOR | ETF | iShares Core 60/40 Balanced Allocation ETF |
IGOV | ETF | iShares International Treasury Bond ETF |
PDBC | ETF | Invesco Actively Managed Exch-Traded Commodity Fd Tr Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF |
SPHD | ETF | Invesco S&P 500 High Dividend Low Volatility ETF |
IWM | ETF | iShares Russell 2000 ETF |
XLU | ETF | Utilities Select Sector SPDR Fund |
SMH | ETF | VanEck Semiconductor ETF |
VNQ | ETF | Vanguard Real Estate ETF |
ARKK | ETF | ARK Innovation ETF |
UUP | ETF | Invesco DB US Dollar Index Bullish Fund |
SPLV | ETF | Invesco S&P 500 Low Volatility ETF |
SPY | ETF | SPDR S&P 500 ETF Trust |
QQQ | ETF | Invesco QQQ Trust, Series 1 |
SLV | ETF | iShares Silver Trust |
VWO | ETF | Vanguard FTSE Emerging Markets ETF |
XLF | ETF | Financial Select Sector SPDR Fund |
ICLN | ETF | iShares Global Clean Energy ETF |
XLV | ETF | Health Care Select Sector SPDR Fund |
VTV | ETF | Vanguard Value ETF |
AMZN | Consumer Cyclical | Amazon.com, Inc. Common Stock |
TSLA | Consumer Cyclical | Tesla, Inc. Common Stock |
BRK.B | Financials | BERKSHIRE HATHAWAY Class B |
MA | Financials | Mastercard Incorporated |
BKNG | Industrials | Booking Holdings Inc. Common Stock |
PM | Consumer Defensive | Philip Morris International Inc. |
CRM | Information Technology | Salesforce, Inc. |
K | Consumer Defensive | Kellanova |
HLT | Consumer Cyclical | Hilton Worldwide Holdings Inc. |
KHC | Consumer Defensive | The Kraft Heinz Company Common Stock |
MAT | Consumer Cyclical | Mattel, Inc. Common Stock |
RL | Consumer Cyclical | Ralph Lauren Corporation |
ASTS | Information Technology | AST SpaceMobile, Inc. Class A Common Stock |
YUM | Consumer Cyclical | Yum! Brands, Inc. |
RACE | Consumer Cyclical | Ferrari N.V. |
LYFT | Information Technology | Lyft, Inc. Class A Common Stock |
BB | Information Technology | BlackBerry Limited |
BMY | Healthcare | Bristol-Myers Squibb Co. |
AZO | Consumer Cyclical | AutoZone, Inc. |
GPRO | Information Technology | GoPro, Inc. |
LMT | Industrials | Lockheed Martin Corp. |
RCL | Industrials | Royal Caribbean Group |
BIDU | Communication Services | Baidu, Inc. ADS |
AES | Utilities | AES Corporation |
APD | Materials | Air Products & Chemicals, Inc. |
AKAM | Information Technology | Akamai Technologies, Inc. Common Stock |
ARE | Real Estate | Alexandria Real Estate Equities, Inc. |
ALL | Financials | The Allstate Corporation |
MO | Consumer Defensive | Altria Group, Inc. |
AEP | Utilities | American Electric Power Company, Inc. Common Stock |
AIG | Financials | American International Group, Inc. |
AMGN | Healthcare | Amgen Inc. Common Stock |
APTV | Consumer Cyclical | Aptiv PLC |
BAC | Financials | Bank of America Corporation |
BBY | Consumer Cyclical | Best Buy Company, Inc. |
AVGO | Information Technology | Broadcom Inc. Common Stock |
KMX | Consumer Cyclical | CarMax Inc. |
CVX | Energy | Chevron Corporation |
CMG | Consumer Cyclical | Chipotle Mexican Grill, Inc. |
CB | Financials | Chubb Limited |
CHD | Consumer Defensive | Church & Dwight Co., Inc. |
COP | Energy | ConocoPhillips |
DAL | Industrials | Delta Air Lines, Inc. |
ECL | Materials | Ecolab, Inc. |
EXPD | Industrials | Expeditors International of Washington, Inc. |
FE | Utilities | FirstEnergy Corp. |
FMC | Materials | FMC Corporation |
IT | Information Technology | Gartner, Inc. |
GD | Industrials | General Dynamics Corporation |
ITW | Industrials | Illinois Tool Works Inc. |
JCI | Materials | Johnson Controls International plc |
KMI | Energy | Kinder Morgan, Inc. |
LEN | Consumer Cyclical | Lennar Corporation Class A |
MTB | Financials | M&T Bank Corp. |
MDT | Healthcare | Medtronic plc |
MRK | Healthcare | Merck & Co., Inc. |
MSCI | Financials | MSCI, Inc. |
NDAQ | Financials | Nasdaq, Inc. Common Stock |
NTAP | Information Technology | NetApp, Inc. Common Stock |
NEE | Utilities | Nextra Energy, Inc. |
NCLH | Industrials | Norwegian Cruise Line Holdings Ltd. Ordinary Shares |
NRG | Utilities | NRG Energy, Inc. |
NUE | Materials | Nucor Corporation |
OXY | Energy | Occidental Petroleum Corporation |
PFE | Healthcare | Pfizer Inc. |
PSA | Real Estate | Public Storage |
PWR | Industrials | Quanta Services, Inc. |
DGX | Healthcare | Quest Diagnostics Inc. |
SPGI | Financials | S&P Global Inc. |
SLB | Energy | Schlumberger Limited |
SNPS | Information Technology | Synopsys, Inc. Common Stock |
TROW | Financials | T. Rowe Price Group, Inc. Common Stock |
TGT | Consumer Defensive | Target Corporation |
BK | Financials | Bank of New York Mellon Corporation |
UNH | Healthcare | UNITEDHEALTH GROUP INCORPORATED (Delaware) |
VLO | Energy | Valero Energy Corporation |
VRTX | Healthcare | Vertex Pharmaceuticals Incorporated Common Stock |
WFC | Financials | Wells Fargo & Co. |
WDC | Information Technology | Western Digital Corporation Common Stock |
XYL | Industrials | Xylem Inc |
AEG | Financials | Aegon Ltd. |
AMC | Communication Services | AMC ENTERTAINMENT HOLDINGS, INC. |
APPN | Information Technology | Appian Corporation Class A Common Stock |
ASX | Information Technology | ASE Technology Holding Co., Ltd. |
AFG | Financials | American Financial Group, Inc. |
ASML | Information Technology | ASML Holding N.V. New York Registry Shares |
CZR | Consumer Cyclical | Caesars Entertainment, Inc. Common Stock |
CNQ | Energy | Canadian Natural Resources Limited |
DECK | Consumer Cyclical | Deckers Outdoor Corp |
DOCU | Information Technology | DocuSign, Inc. Common Stock |
CROX | Consumer Cyclical | Crocs, Inc. Common Stock |
FIVE | Consumer Cyclical | Five Below, Inc. Common Stock |
INO | Healthcare | Inovio Pharmaceuticals, Inc. Common Stock |
JLL | Real Estate | Jones Lang LaSalle, Inc. |
LEVI | Consumer Cyclical | Levi Strauss & Co. Class A Common Stock |
MFC | Financials | Manulife Financial Corp. |
MDB | Information Technology | MongoDB, Inc. Class A Common Stock |
FIZZ | Consumer Defensive | National Beverage Corp. Common Stock |
ODFL | Industrials | Old Dominion Freight Line, Inc. Common Stock |
RYAAY | Industrials | Ryanair Holdings plc American Depositary Shares |
BMBL | Information Technology | Bumble Inc. Class A Common Stock |
SEDG | Information Technology | SolarEdge Technologies, Inc. Common Stock |
TCPC | Financials | BlackRock TCP Capital Corp. Common Stock |
TRI | Industrials | Thomson Reuters Corporation Common Shares |
TLRY | Healthcare | Tilray Brands, Inc. |
UL | Consumer Defensive | Unilever plc |
STM | Information Technology | STMicroelectronics N.V. |
WPM | Materials | Wheaton Precious Metals Corp. Common Stock |
WIX | Information Technology | Wix.com Ltd. Ordinary Shares |
WDAY | Information Technology | Workday, Inc. Class A Common Stock |
YUMC | Consumer Cyclical | Yum China Holdings, Inc. Common Stock |
PLTR | Information Technology | Palantir Technologies Inc. Class A Common Stock |
DKNG | Consumer Cyclical | DraftKings Inc. Class A Common Stock |
AZN | Healthcare | AstraZeneca PLC American Depositary Shares |
OTIS | Industrials | Otis Worldwide Corporation |
PTON | Consumer Cyclical | Peloton Interactive, Inc. Class A Common Stock |
SE | Consumer Cyclical | Sea Limited American Depositary Shares, each representing one Class A Ordinary Share |
CHTR | Communication Services | Charter Communications, Inc. Class A Common Stock New |
CMCSA | Communication Services | Comcast Corporation Class A Common Stock |
ABCL | Healthcare | AbCellera Biologics Inc. Common Shares |
ADT | Industrials | ADT Inc. |
ACI | Consumer Defensive | Albertsons Companies, Inc. |
AMWL | Healthcare | American Well Corporation |
BUD | Consumer Defensive | Anheuser-Busch INBEV SA/NV |
BCS | Financials | Barclays PLC |
BTI | Consumer Defensive | British American Tobacco p.l.c. American Depositary Shares, American Depositary Shares, each representing one Ordinary Share |
LAZR | Consumer Cyclical | Luminar Technologies, Inc. |
CPNG | Consumer Cyclical | Coupang, Inc. |
NMR | Financials | Nomura Holdings, Inc |
NVAX | Healthcare | Novavax, Inc. Common Stock |
SNN | Healthcare | Smith & Nephew plc |
VTRS | Healthcare | Viatris Inc. Common Stock |
API | Information Technology | Agora, Inc. |
DIS | Communication Services | The Walt Disney Company |
JMIA | Consumer Cyclical | Jumia Technologies AG |
TDUP | Consumer Cyclical | ThredUp Inc. |
OTLY | Consumer Defensive | Oatly Group AB |
SAVA | Healthcare | Cassava Sciences, Inc. |
PRTS | Consumer Cyclical | CarParts.com, Inc. |
VSCO | Consumer Cyclical | Victorias Secret & Co. |
BBWI | Consumer Cyclical | Bath & Body Works, Inc. |
KLTR | Information Technology | Kaltura, Inc. Common Stock |
BNTX | Healthcare | BioNTech SE American Depositary Share |
RIVN | Consumer Cyclical | Rivian Automotive, Inc. Class A Common Stock |
BRZE | Information Technology | Braze, Inc. Class A Common Stock |
MQ | Information Technology | Marqeta, Inc. Class A Common Stock |
ONL | Real Estate | Orion Properties Inc. |
XYZ | Information Technology | Block, Inc. |
QVCGA | Consumer Cyclical | Qurate Retail, Inc. - Series A |
TPR | Consumer Cyclical | Tapestry, Inc. Common Stock |
BA | Industrials | Boeing Company |
C | Financials | Citigroup Inc. |
NVDA | Information Technology | NVIDIA Corporation Common Stock |
DUOL | Information Technology | Duolingo, Inc. Class A Common Stock |
NKE | Consumer Cyclical | Nike, Inc. |
UPS | Industrials | United Parcel Service, Inc. Class B |
EBAY | Consumer Cyclical | eBay Inc. Common Stock |
F | Consumer Cyclical | Ford Motor Company |
GS | Financials | Goldman Sachs Group Inc. |
HAS | Consumer Cyclical | Hasbro, Inc. Common Stock |
HSY | Consumer Defensive | The Hershey Company |
LVS | Consumer Cyclical | Las Vegas Sands Corp. |
UAA | Consumer Cyclical | Under Armour, Inc. |
MANU | Communication Services | MANCHESTER UNITED PLC |
SHOP | Information Technology | Shopify Inc. Class A subordinate voting shares |
AMCR | Consumer Cyclical | Amcor plc Ordinary Shares |
JD | Consumer Cyclical | JD.com, Inc. American Depositary Shares |
ADBE | Information Technology | Adobe Inc. Common Stock |
LULU | Consumer Cyclical | lululemon athletica inc. Common Stock |
WB | Communication Services | Weibo Corporation American Depositary Share |
CL | Consumer Defensive | Colgate-Palmolive Company |
EA | Communication Services | Electronic Arts Inc. Common Stock |
AAP | Consumer Cyclical | ADVANCE AUTO PARTS INC |
A | Healthcare | Agilent Technologies Inc. |
ALLE | Industrials | Allegion Public Limited Company |
LNT | Utilities | Alliant Energy Corporation Common Stock |
AAL | Industrials | American Airlines Group Inc. Common Stock |
ADI | Information Technology | Analog Devices, Inc. Common Stock |
AMAT | Information Technology | Applied Materials, Inc. Common Stock |
BAX | Healthcare | Baxter International Inc. |
CAH | Healthcare | Cardinal Health, Inc. |
FOX | Communication Services | Fox Corporation Class B Common Stock |
CI | Healthcare | The Cigna Group |
CTAS | Industrials | Cintas Corporation Common Stock |
CAG | Consumer Defensive | Conagra Brands, Inc. |
GLW | Information Technology | Corning Incorporated |
COST | Consumer Defensive | Costco Wholesale Corporation Common Stock |
CCI | Real Estate | Crown Castle Inc. |
DVN | Energy | Devon Energy Corporation |
DLR | Real Estate | Digital Realty Trust, Inc. |
XOM | Energy | Exxon Mobil Corporation |
FOXA | Communication Services | Fox Corporation - Class A |
GRMN | Information Technology | Garmin Ltd |
GE | Industrials | GE Aerospace |
GPN | Industrials | Global Payments, Inc. |
HCA | Healthcare | HCA Healthcare, Inc. |
HPE | Information Technology | Hewlett Packard Enterprise Company |
HD | Consumer Cyclical | Home Depot, Inc. |
HRL | Consumer Defensive | Hormel Foods Corporation |
ILMN | Healthcare | Illumina, Inc. Common Stock |
SJM | Consumer Defensive | The J.M. Smucker Company |
KMB | Consumer Defensive | Kimberly-Clark Corp. |
KLAC | Information Technology | KLA Corporation Common Stock |
LYB | Materials | LyondellBasell Industries N.V. Class A |
M | Consumer Cyclical | Macy's Inc. |
MPC | Energy | MARATHON PETROLEUM CORPORATION |
MCK | Healthcare | McKesson Corporation |
MGM | Consumer Cyclical | MGM RESORTS INTERNATIONAL |
MU | Information Technology | Micron Technology, Inc. Common Stock |
MCO | Financials | Moody's Corporation |
MS | Financials | Morgan Stanley |
NEM | Materials | Newmont Corporation |
PPG | Materials | PPG Industries, Inc. |
FUBO | Communication Services | fuboTV Inc. |
PLD | Real Estate | PROLOGIS, INC. |
ROK | Industrials | Rockwell Automation, Inc. |
TSN | Consumer Defensive | Tyson Foods, Inc. |
STX | Information Technology | Seagate Technology Holdings PLC Ordinary Shares (Ireland) |
SPG | Real Estate | Simon Property Group, Inc. |
UAL | Industrials | United Airlines Holdings, Inc. Common Stock |
GDDY | Information Technology | GoDaddy Inc |
WMT | Consumer Defensive | Walmart Inc. |
WM | Industrials | Waste Management, Inc. |
GOOG | Communication Services | Alphabet Inc. Class C Capital Stock |
GOOGL | Communication Services | Alphabet Inc. Class A Common Stock |
ANF | Consumer Cyclical | Abercrombie & Fitch Co. |
ACAD | Healthcare | ACADIA Pharmaceuticals Inc. Common Stock |
ADPT | Healthcare | Adaptive Biotechnologies Corporation Common Stock |
AGNC | Real Estate | AGNC Investment Corp. Common Stock |
ALLY | Financials | Ally Financial Inc. |
AMH | Real Estate | AMERICAN HOMES 4 RENT |
ANGI | Communication Services | Angi Inc. Class A Common Stock |
NLY | Real Estate | Annaly Capital Management. Inc. |
ARCC | Financials | Ares Capital Corporation Common Stock |
ARR | Real Estate | ARMOUR Residential REIT, Inc. |
AEM | Materials | Agnico Eagle Mines Ltd. |
ACB | Healthcare | Aurora Cannabis Inc. |
BMO | Financials | Bank of Montreal |
BNS | Financials | Bank of Nova Scotia |
B | Materials | Barrick Gold Corporation |
SAM | Consumer Defensive | Boston Beer Company |
CVNA | Consumer Cyclical | Carvana Co. |
CHWY | Consumer Cyclical | Chewy, Inc. |
TECH | Healthcare | Bio-Techne Corp Common Stock |
CNI | Industrials | Canadian National Railway |
CG | Financials | The Carlyle Group Inc. Common Stock |
CUBE | Real Estate | CubeSmart |
DDOG | Information Technology | Datadog, Inc. Class A Common Stock |
DXCM | Healthcare | DexCom, Inc. Common Stock |
ENB | Energy | Enbridge, Inc |
E | Energy | ENI S.p.A. |
ENPH | Information Technology | Enphase Energy, Inc. Common Stock |
DPZ | Consumer Cyclical | Domino's Pizza Inc Common Stock |
EC | Energy | Ecopetrol S.A. |
FSLY | Information Technology | Fastly, Inc. |
FNKO | Consumer Cyclical | Funko, Inc. Class A Common Stock |
ICL | Materials | ICL Group Ltd |
IIPR | Real Estate | Innovative Industrial Properties, Inc. Common stock |
MRVL | Information Technology | Marvell Technology, Inc. Common Stock |
MELI | Consumer Cyclical | MercadoLibre, Inc. Common Stock |
MRNA | Healthcare | Moderna, Inc. Common Stock |
FIVN | Information Technology | Five9, Inc. Common Stock |
PANW | Information Technology | Palo Alto Networks, Inc. Common Stock |
RY | Financials | Royal Bank of Canada |
NOW | Information Technology | SERVICENOW, INC. |
IAC | Communication Services | IAC Inc. Common Stock |
TWLO | Communication Services | Twilio Inc. |
TDOC | Healthcare | Teladoc Health, Inc. |
WEN | Consumer Cyclical | Wendy's Company (The) Common Stock |
ZG | Communication Services | Zillow Group, Inc. Class A Common Stock |
ZS | Information Technology | Zscaler, Inc. Common Stock |
U | Information Technology | Unity Software Inc. |
SNOW | Information Technology | Snowflake Inc. |
WIT | Information Technology | Wipro Limited |
ASND | Healthcare | Ascendis Pharma A/S American Depositary Shares |
BNGO | Healthcare | Bionano Genomics, Inc. |
SNY | Healthcare | Sanofi ADS |
BBIO | Healthcare | BridgeBio Pharma, Inc. Common Stock |
FCEL | Industrials | FuelCell Energy, Inc. |
FUTU | Financials | Futu Holdings Limited American Depositary Shares |
HMY | Materials | Harmony Gold Mining Company Limited |
LI | Consumer Cyclical | Li Auto Inc. American Depositary Shares |
NOK | Information Technology | Nokia Corporation |
NVO | Healthcare | Novo-Nordisk A/S |
SCCO | Materials | Southern Copper Corporation |
SKLZ | Communication Services | Skillz Inc. |
TWST | Healthcare | Twist Bioscience Corporation Common Stock |
UMC | Information Technology | United Microelectronics Corporation |
VALE | Materials | VALE S.A. |
COIN | Financials | Coinbase Global, Inc. Class A Common Stock |
SONY | Information Technology | Sony Group Corporation American Depositary Shares (Each Representing One Share of Dollar Validated Common Stock) |
DOCN | Information Technology | DigitalOcean Holdings, Inc. |
EH | Industrials | EHang Holdings Limited ADS |
IQ | Communication Services | iQIYI, Inc. American Depositary Shares |
FIGS | Consumer Cyclical | FIGS, Inc. |
PAYO | Information Technology | Payoneer Global Inc. Common Stock |
TASK | Information Technology | TaskUs, Inc. Class A Common Stock |
HOOD | Financials | Robinhood Markets, Inc. Class A Common Stock |
UPST | Financials | Upstart Holdings, Inc. Common stock |
FRSH | Information Technology | Freshworks Inc. Class A Common Stock |
RELY | Information Technology | Remitly Global, Inc. Common Stock |
LUMN | Communication Services | Lumen Technologies, Inc. |
EXFY | Information Technology | Expensify, Inc. Class A Common Stock |
NRDS | Communication Services | NerdWallet, Inc. Class A Common Stock |
RENT | Consumer Cyclical | Rent the Runway, Inc. |
KD | Information Technology | Kyndryl Holdings, Inc. |
META | Communication Services | Meta Platforms, Inc. Class A Common Stock |
MCD | Consumer Cyclical | McDonald's Corporation |
MTCH | Communication Services | Match Group, Inc. Common Stock |
MSFT | Information Technology | Microsoft Corporation Common Stock |
TM | Consumer Cyclical | Toyota Motor Corporation American Depositary Shares (Each representing ten Ordinary Shares) |
PEP | Consumer Defensive | PepsiCo, Inc. Common Stock |
IBM | Information Technology | International Business Machines Corporation |
EXPE | Industrials | Expedia Group, Inc. Common Stock |
GM | Consumer Cyclical | General Motors Company |
HOG | Consumer Cyclical | Harley-Davidson, Inc. |
NFLX | Communication Services | Netflix, Inc. Common Stock |
DBX | Information Technology | Dropbox, Inc. Class A Common Stock |
CPRI | Consumer Cyclical | Capri Holdings Limited |
NTES | Communication Services | NetEase, Inc. American Depositary Shares |
EL | Consumer Defensive | The Estee Lauder Companies Inc. Class A |
HLF | Consumer Defensive | Herbalife Ltd. |
NYT | Consumer Cyclical | New York Times Co. |
OMC | Communication Services | Omnicom Group Inc. |
ZM | Information Technology | Zoom Communications, Inc. Class A Common Stock |
AOS | Industrials | A.O. Smith Corporation |
ABT | Healthcare | Abbott Laboratories |
ABBV | Healthcare | ABBVIE INC. |
AMD | Information Technology | Advanced Micro Devices, Inc. Common Stock |
AFL | Financials | Aflac Inc. |
ALB | Materials | Albemarle Corporation |
ALGN | Healthcare | Align Technology, Inc. Common Stock |
AMT | Real Estate | American Tower Corporation |
AWK | Utilities | American Water Works Company, Inc |
ADM | Consumer Defensive | Archer Daniels Midland Company |
ATO | Utilities | Atmos Energy Corporation |
BLK | Financials | Blackrock, Inc. |
BSX | Healthcare | Boston Scientific Corp. |
BF.B | Consumer Defensive | Brown-Forman Corporation Class B |
COF | Financials | Capital One Financial |
CAT | Industrials | Caterpillar Inc. |
CF | Materials | CF Industries Holding, Inc. |
SCHW | Financials | The Charles Schwab Corporation |
CINF | Financials | Cincinnati Financial Corporation Common Stock |
ED | Utilities | Consolidated Edison, Inc. |
XRAY | Healthcare | DENTSPLY SIRONA Inc. Common Stock |
D | Utilities | Dominion Energy, Inc Common Stock |
EOG | Energy | EOG Resources, Inc. |
EQIX | Real Estate | Equinix, Inc. Common Stock REIT |
EXR | Real Estate | Extra Space Storage, Inc. |
BEN | Financials | Franklin Resources, Inc. |
FDX | Industrials | FedEx Corporation |
FIS | Information Technology | Fidelity National Information Services, Inc. |
FTNT | Information Technology | Fortinet, Inc. Common Stock |
GIS | Consumer Defensive | General Mills, Inc. |
GILD | Healthcare | Gilead Sciences, Inc. Common Stock |
HON | Industrials | Honeywell International Inc. Common Stock |
INTU | Information Technology | Intuit Inc. Common Stock |
ISRG | Healthcare | Intuitive Surgical, Inc. Common Stock |
IVZ | Financials | Invesco LTD |
IRM | Real Estate | Iron Mountain Inc. |
JBHT | Industrials | J.B. Hunt Transport Services, Inc. Common Stock |
KEY | Financials | KeyCorp |
KSS | Consumer Cyclical | Kohls Corporation |
KR | Consumer Defensive | The Kroger Co. |
LW | Consumer Defensive | Lamb Weston Holdings, Inc. |
LOW | Consumer Cyclical | Lowe's Companies Inc. |
MMC | Financials | Marsh & McLennan Companies, Inc. |
MKC | Consumer Defensive | McCormick & Company, Incorporated Non-VTG CS |
MNST | Consumer Defensive | Monster Beverage Corporation |
MSI | Information Technology | Motorola Solutions, Inc. New |
PHM | Consumer Cyclical | Pultegroup, Inc. |
NOC | Industrials | Northrop Grumman Corp. |
PGR | Financials | Progressive Corporation |
QCOM | Information Technology | QUALCOMM Incorporated Common Stock |
RJF | Financials | Raymond James Financial, Inc. |
O | Real Estate | Realty Income Corporation |
SWK | Industrials | Stanley Black & Decker, Inc. |
TXN | Information Technology | Texas Instruments Incorporated Common Stock |
TJX | Consumer Cyclical | TJX Companies, Inc. (The) |
USB | Financials | U.S. Bancorp |
VRSN | Information Technology | VeriSign, Inc. Common Stock |
WYNN | Consumer Cyclical | Wynn Resorts, Limited Common stock |
ZTS | Healthcare | ZOETIS INC. |
UBER | Information Technology | Uber Technologies, Inc. |
FVRR | Communication Services | Fiverr International Ltd. |
WMS | Materials | ADVANCED DRAINAGE SYSTEMS, INC. |
AGCO | Industrials | AGCO Corporation |
APO | Financials | Apollo Global Management, Inc. |
AI | Information Technology | C3.ai, Inc. |
BIO | Healthcare | Bio-Rad Laboratories, Inc.Class A |
BOX | Information Technology | BOX, INC. |
CGC | Healthcare | Canopy Growth Corporation |
CVE | Energy | Cenovus Energy Inc. |
CRL | Healthcare | Charles River Laboratories International, Inc. |
CRWD | Information Technology | CrowdStrike Holdings, Inc. Class A Common Stock |
ENTG | Information Technology | Entegris, Inc. Common Stock |
ETSY | Consumer Cyclical | Etsy, Inc. Common Stock |
PINS | Communication Services | Pinterest, Inc. Class A Common Stock |
RBLX | Communication Services | Roblox Corporation |
JBLU | Industrials | JetBlue Airways Corporation Common Stock |
LOGI | Information Technology | Logitech International S.A. Ordinary Shares |
SIRI | Communication Services | SiriusXM Holdings Inc. Common Stock |
NTR | Materials | Nutrien Ltd. Common Shares |
PAYC | Information Technology | PAYCOM SOFTWARE, INC. |
PSEC | Financials | Prospect Capital Corporation |
UPWK | Industrials | Upwork Inc. Common Stock |
WSM | Consumer Cyclical | Williams-Sonoma, Inc. |
NET | Information Technology | Cloudflare, Inc. Class A common stock, par value $0.001 per share |
XPEV | Consumer Cyclical | XPeng Inc. - ADR |
RTX | Industrials | RTX Corporation |
GSK | Healthcare | GSK plc American Depositary Shares (Each representing two Ordinary Shares) |
SNAP | Communication Services | Snap Inc. |
LMND | Financials | Lemonade, Inc. |
AFRM | Information Technology | Affirm Holdings, Inc. Class A Common Stock |
OPEN | Real Estate | Opendoor Technologies Inc. |
BILL | Information Technology | BILL Holdings, Inc. |
BKR | Energy | Baker Hughes Company Class A Common Stock |
ALC | Healthcare | Alcon Inc. Ordinary Shares |
SPOT | Communication Services | Spotify Technology S.A. |
PUK | Financials | Prudential plc - ADR |
SBSW | Materials | Sibanye-Stillwater American Depositary Shares, each representing four ordinary shares |
TXG | Healthcare | 10x Genomics, Inc. Class A Common Stock |
GFI | Materials | Gold Fields Ltd ADR |
T | Communication Services | AT&T Inc. |
HNST | Consumer Defensive | The Honest Company, Inc. Common Stock |
ATER | Consumer Cyclical | Aterian, Inc. |
TCOM | Industrials | Trip.com Group Limited American Depositary Shares |
ACP | ETF | abrdn Income Credit Strategies Fund |
AMPL | Information Technology | Amplitude, Inc. Class A Common Stock |
GTLB | Information Technology | GitLab Inc. Class A Common Stock |
BIRD | Consumer Cyclical | Allbirds, Inc. Class A Common Stock |
LCID | Consumer Cyclical | Lucid Group, Inc. Common Stock |
GAP | Consumer Cyclical | The Gap, Inc. |
KO | Consumer Defensive | Coca-Cola Company |
AAPL | Information Technology | Apple Inc. Common Stock |
SBUX | Consumer Cyclical | Starbucks Corporation Common Stock |
BABA | Consumer Cyclical | Alibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares |
JNJ | Healthcare | Johnson & Johnson |
V | Financials | VISA Inc. |
INTC | Information Technology | Intel Corporation Common Stock |
PG | Consumer Defensive | Procter & Gamble Company |
SAP | Information Technology | SAP SE |
AXP | Financials | American Express Company |
TEF | Communication Services | Telefonica, S.A. |
MAR | Consumer Cyclical | Marriott International Class A Common Stock |
PYPL | Financials | PayPal Holdings, Inc. Common Stock |
PRU | Financials | Prudential Financial, Inc. |
TME | Communication Services | Tencent Music Entertainment Group American Depositary Shares, each representing two Class A Ordinary Shares |
TRIP | Industrials | TripAdvisor, Inc. Common Stock |
ORCL | Information Technology | Oracle Corp |
WU | Financials | The Western Union Company |
CPB | Consumer Defensive | The Campbell's Company Common Stock |
H | Consumer Cyclical | Hyatt Hotels Corporation |
TMUS | Communication Services | T-Mobile US, Inc. Common Stock |
MMM | Industrials | 3M Company |
ACN | Information Technology | Accenture PLC |
AME | Industrials | Ametek, Inc. |
AON | Financials | Aon plc Class A |
AIV | Real Estate | Apartment Investment and Management Company |
ANET | Information Technology | Arista Networks |
ADSK | Information Technology | Autodesk, Inc. Common Stock |
ADP | Industrials | Automatic Data Processing, Inc. Common Stock |
BDX | Healthcare | Becton, Dickinson and Co. |
BIIB | Healthcare | Biogen Inc. Common Stock |
CHRW | Industrials | C.H. Robinson Worldwide, Inc. Common Stock |
CDNS | Information Technology | Cadence Design Systems, Inc. Common Stock |
CCL | Industrials | Carnival Corporation |
CNC | Healthcare | Centene Corporation |
CSCO | Information Technology | Cisco Systems, Inc. Common Stock (DE) |
CTSH | Information Technology | Cognizant Technology Solutions Corporation Class A Common Stock |
CSX | Industrials | CSX Corporation Common Stock |
CVS | Healthcare | CVS HEALTH CORPORATION |
DHI | Consumer Cyclical | D.R. Horton Inc. |
DHR | Healthcare | Danaher Corporation |
DVA | Healthcare | DaVita Inc. |
DE | Industrials | Deere & Company |
FANG | Energy | Diamondback Energy, Inc. Common Stock |
DG | Consumer Defensive | Dollar General Corp. |
DLTR | Consumer Defensive | Dollar Tree Inc. Common Stock |
DOV | Industrials | Dover Corporation |
